- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Jávea Arenal | 1 | 70 | 16 | €225,000 | |
| PAR0005 | Villa | Benissa Pedramala | 492 | 15 | Price: Consult | ||
| ALO-33 | Villa | Moraira | 3 | 350 | 10 | €1,475,000 | |
| CHA0029 | Villa | Moraira La Sabatera | 9 | Price: Consult | |||
| PAR0006 | Plot | Benissa Raci del Galeno | 5 | Price: Consult | |||
| CHA0033 | Villa | Altea la Vella | 4 | 412 | 5 | €2,290,000 | |
| PAR0018 | Plot | Moraira Urbanizacion El Bosque | 4 | Price: Consult | |||
| PAR0004 | Villa | Benissa Pedramala | 3 | Price: Consult | |||
| PAR0012 | Plot | Moraira Urbanizacion El Bosque | 3 | Price: Consult | |||
| PAR0013 | Plot | Moraira | 3 | Price: Consult | |||
| PAR0014 | Plot | Moraira | 3 | Price: Consult | |||
| PAR0015 | Plot | Moraira Urb. El bosque | 3 | Price: Consult |
Showing 1 to 12 of 15